Limited Time SaleUS$659.99 cheaper than the new price!!
| Management number | 216142770 | Release Date | 2026/04/19 | List Price | US$440.00 | Model Number | 216142770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready, Set Go!: Say hi to the all-new Swift Go—your AI ready laptop featuring the latest Intel Core Ultra 9 processor 185H and verified as an Intel Evo Edition thin and light with Windows 11 and Copilot for Windows. A visually brilliant 16" WUXGA (1920 x 1200) 100% sRGB touch display and designed in an eye-catching, thin-and-light body with Windows 11 that’s great on the go! (NX.KSPAA.009)




| UPC | 195133255127 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Acer Swift Go 16 SFG16-72T-95Z6 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 pixels |
| Color Gamut | 100 |
| Form Factor | Ultra-Portable |
| Item Weight | 3.53 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.KSPAA.009 |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord, USB Type-C Power Adapter |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | The Acer Swift Go 16 SFG16-72T-95Z6 features built-in speakers for audio output. |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core Ultra 9 processor 185H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Touchpad Feature | Enhanced |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, MicroSD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 0.59"W x 9.62"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form