Limited Time SaleUS$10.50 cheaper than the new price!!
| Management number | 218967904 | Release Date | 2026/05/03 | List Price | US$7.00 | Model Number | 218967904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689227597106 |
|---|---|
| Color | Clear |
| Shape | Bulb |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | THE FRYOILSAVER COMPANY |
| Brightness | 100 lumen |
| Efficiency | Average |
| Light Type | Incandescent |
| Model Name | FMP-253-1224 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.01 Ounces |
| Light Color | Yellow |
| Manufacturer | Component Hardware Group |
| Model Number | FMP-253-1224 |
| Power Source | Corded Electric |
| Bulb Diameter | 3.9 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Light Source Type | LED or incandescent |
| Power Consumption | 100 Watts |
| Specification Met | NSF Certified |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 100 Watts |
| Item Dimensions W x H | 3.25"W x 6.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 253-1224 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form