Limited Time SaleUS$616.20 cheaper than the new price!!
| Management number | 220248462 | Release Date | 2026/05/03 | List Price | US$410.80 | Model Number | 220248462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840255521635 |
|---|---|
| Color | White |
| Noise | 43 Decibels |
| Voltage | 230 Volts |
| Wattage | 3516.85 watts |
| Capacity | 1 Tons |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | High |
| Floor Area | 1500 Square Feet |
| Model Name | Advantage |
| Start Year | 2023 |
| Filter Type | Washable |
| Form Factor | Split System |
| Item Weight | 132.7 Pounds |
| Refrigerant | R454B |
| Manufacturer | MrCool |
| Model Number | A-12-HP-230D-O |
| Power Source | Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | galvanized steel |
| Inverter Type | Has Inverter |
| Series Number | 5 |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | Variable Speed |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Wall Mount |
| Number Of Circuits | 1 |
| Additional Features | Ductless System, Heat Pump, R454B Refrigerant |
| Included Components | Indoor Unit, Outdoor Unit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts, 2 Year Compressor |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 5500 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 21.02"W x 45"H |
| Air Conditioner Application | Residential and Light Commercial |
| Global Trade Identification Number | 00840255521635 |
| Seasonal Energy Efficiency Ratio SEER | 21.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form