Limited Time SaleUS$17.90 cheaper than the new price!!
| Management number | 217251412 | Release Date | 2026/04/19 | List Price | US$11.94 | Model Number | 217251412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850047675736 |
|---|---|
| Color | Clear |
| Item Form | Spray |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Oars + Alps |
| Scent Name | Amber, Bamboo, Coconut Water, Summer Splash |
| Unit Count | 7.48 Fluid Ounces |
| Item Volume | 7.48 Fluid Ounces |
| Item Weight | 7.48 Ounces |
| Manufacturer | Oars + Alps |
| Item Dimensions | 10 x 1.94 x 11.5 inches |
| Number of Items | 4 |
| Product Benefits | Brightening, Hydrating, Nourishing, Strengthening, Ultra-Violet Protection |
| Material Features | Absorbs Quickly, Cruelty Free, Lightweight, Non-Greasy, Vegan |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Material Type Free | Formaldehyde Free, Octinoxate Free, Oxybenzone Free, Paraben Free, Phthalate Free |
| Additional Features | Can Be Sprayed Upside Down, Less Drying Due To Reduced Alcohol Content, Not Tested On Animals, Scented, Travel Size |
| Target Use Body Part | Arm, Back, Body, Face, Leg |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Beach, Daily Protection, High Altitude, Sports, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form