Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 224109348 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224109348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of women's tactical pants is here. Built with revolutionary NEXstretch® fabric and cut for a woman's shape, the Women's Kinetic® Pant is designed to keep you moving forward, ahead, in pursuit of your goals.
| UPC | 788029512048 |
|---|---|
| ASIN | B06XSL49KJ |
| Color | Olive Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | F5259 - Kinetic Tactical Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | F5259 - Kinetic Tactical Pants |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex |
| Item Weight | 1.32 Pounds |
| Manufacturer | Propper |
| Style Number | F5259 |
| Material Type | Cotton Blend, Polyester, Spandex |
| Occasion Type | Hiking,Construction,Night |
| Pattern Style | Solid |
| Item Type Name | Kinetic pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52594X33012S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form