Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 224714889 | Release Date | 2026/05/09 | List Price | US$59.98 | Model Number | 224714889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171806536 |
|---|---|
| ASIN | B0DTGGN5G5 |
| Brand | Topo Athletic |
| Color | Purple/Blue |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Phantom 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Phantom 4 |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W087-PURBLU-W |
| Occasion Type | Daily Wear, Running, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 35 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Maximum Cushioning, Lightweight and Responsive Midsole |
| Insole Cushioning | viscoelastic foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W087-PURBLU-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form